iers-data.cc
Go to the documentation of this file.
1 /* -*- Mode: C++; c-file-style: "gnu"; indent-tabs-mode:nil; -*- */
2 /*
3  * Copyright (c) 2016 INESC TEC
4  *
5  * This program is free software; you can redistribute it and/or modify
6  * it under the terms of the GNU General Public License version 2 as
7  * published by the Free Software Foundation;
8  *
9  * This program is distributed in the hope that it will be useful,
10  * but WITHOUT ANY WARRANTY; without even the implied warranty of
11  * MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
12  * GNU General Public License for more details.
13  *
14  * You should have received a copy of the GNU General Public License
15  * along with this program; if not, write to the Free Software
16  * Foundation, Inc., 59 Temple Place, Suite 330, Boston, MA 02111-1307 USA
17  *
18  * Author: Pedro Silva <pmms@inesctec.pt>
19  *
20  */
21 
22 #include "iers-data.h"
23 
24 #include <stdint.h>
25 #include <vector>
26 
27 /*
28  * IMPORTANT: This file was generated automatically. Do not change it!
29  * Instead, update files 'tai-utc.dat', and 'finals.data' on
30  * data/sgp4/ folder using the latest files
31  * provided at:
32  * http://www.usno.navy.mil/USNO/earth-orientation/eo-info/general/bullc
33  * and
34  * http://www.usno.navy.mil/USNO/earth-orientation/eo-products/weekly or
35  * http://www.iers.org/IERS/EN/DataProducts/EarthOrientationData/eop.html
36  */
37 namespace ns3
38 {
39 
40 const IersData::EopParameters IersData::__eop_params[] = {
41  {8.87146e-07, 8.18244e-07, -0.125166, 1.8335},
42  {8.75641e-07, 8.08553e-07, -0.126955, 1.7556},
43  {8.63856e-07, 7.98992e-07, -0.1287, 1.745},
44  {8.52404e-07, 7.89442e-07, -0.130467, 1.7995},
45  {8.41287e-07, 7.79876e-07, -0.132317, 1.9081},
46  {8.30345e-07, 7.70277e-07, -0.134296, 2.0548},
47  {8.19408e-07, 7.60663e-07, -0.136432, 2.2201},
48  {8.08112e-07, 7.51277e-07, -0.138734, 2.3807},
49  {7.95797e-07, 7.42798e-07, -0.141186, 2.518},
50  {7.82606e-07, 7.35138e-07, -0.143759, 2.621},
51  {7.68948e-07, 7.28016e-07, -0.146411, 2.6729},
52  {7.54923e-07, 7.21248e-07, -0.149084, 2.6613},
53  {7.40621e-07, 7.14678e-07, -0.151712, 2.5859},
54  {7.26183e-07, 7.08104e-07, -0.154237, 2.4555},
55  {7.11692e-07, 7.01482e-07, -0.156618, 2.3083},
56  {6.97104e-07, 6.95165e-07, -0.158864, 2.1937},
57  {6.82021e-07, 6.89226e-07, -0.16103, 2.1548},
58  {6.65979e-07, 6.83655e-07, -0.163213, 2.2332},
59  {6.48855e-07, 6.78332e-07, -0.165538, 2.4339},
60  {6.31436e-07, 6.72868e-07, -0.168107, 2.7136},
61  {6.14724e-07, 6.66788e-07, -0.170965, 2.9935},
62  {5.99501e-07, 6.6003e-07, -0.174059, 3.1682},
63  {5.85951e-07, 6.5333e-07, -0.177249, 3.1864},
64  {5.7335e-07, 6.46901e-07, -0.180386, 3.0656},
65  {5.60847e-07, 6.40754e-07, -0.183349, 2.8511},
66  {5.48101e-07, 6.34747e-07, -0.186078, 2.6056},
67  {5.349e-07, 6.28682e-07, -0.188566, 2.3768},
68  {5.21029e-07, 6.2235e-07, -0.190847, 2.1964},
69  {5.06659e-07, 6.15902e-07, -0.192986, 2.0974},
70  {4.92726e-07, 6.10172e-07, -0.195068, 2.0764},
71  {4.79762e-07, 6.05367e-07, -0.197156, 2.1095},
72  {4.68044e-07, 6.0147e-07, -0.199302, 2.1877},
73  {4.57301e-07, 5.98381e-07, -0.201542, 2.2954},
74  {4.47027e-07, 5.95967e-07, -0.203897, 2.4158},
75  {4.36575e-07, 5.94062e-07, -0.206371, 2.528},
76  {4.25283e-07, 5.92302e-07, -0.208953, 2.6394},
77  {4.12785e-07, 5.89863e-07, -0.211645, 2.7366},
78  {3.99719e-07, 5.86692e-07, -0.21441, 2.7841},
79  {3.86736e-07, 5.83013e-07, -0.217189, 2.7599},
80  {3.73651e-07, 5.79144e-07, -0.219904, 2.6606},
81  {3.60105e-07, 5.75406e-07, -0.222493, 2.5086},
82  {3.45764e-07, 5.721e-07, -0.224912, 2.3279},
83  {3.30396e-07, 5.69317e-07, -0.227153, 2.1597},
84  {3.1412e-07, 5.67004e-07, -0.229251, 2.0505},
85  {2.97525e-07, 5.65239e-07, -0.231286, 2.0371},
86  {2.81274e-07, 5.64129e-07, -0.233365, 2.1427},
87  {2.65804e-07, 5.63746e-07, -0.235606, 2.3546},
88  {2.51007e-07, 5.64047e-07, -0.238091, 2.6173},
89  {2.36696e-07, 5.64919e-07, -0.240832, 2.8532},
90  {2.22583e-07, 5.66131e-07, -0.243764, 2.99},
91  {2.08131e-07, 5.67421e-07, -0.246765, 2.9867},
92  {1.92932e-07, 5.68493e-07, -0.249694, 2.8523},
93  {1.76913e-07, 5.69006e-07, -0.252446, 2.6473},
94  {1.60687e-07, 5.68643e-07, -0.254985, 2.4325},
95  {1.44567e-07, 5.67484e-07, -0.257321, 2.2473},
96  {1.28645e-07, 5.65729e-07, -0.2595, 2.1213},
97  {1.13088e-07, 5.63737e-07, -0.261576, 2.0317},
98  {9.7656e-08, 5.62185e-07, -0.263575, 1.977},
99  {8.18996e-08, 5.61361e-07, -0.26555, 1.9822},
100  {6.54644e-08, 5.61405e-07, -0.267561, 2.0516},
101  {4.84862e-08, 5.62408e-07, -0.269675, 2.1854},
102  {3.11056e-08, 5.64299e-07, -0.271944, 2.3575},
103  {1.34293e-08, 5.66961e-07, -0.274393, 2.5395},
104  {-4.5427e-09, 5.70223e-07, -0.277016, 2.6999},
105  {-2.30286e-08, 5.73699e-07, -0.279775, 2.8073},
106  {-4.15291e-08, 5.7704e-07, -0.282608, 2.8466},
107  {-5.93363e-08, 5.79973e-07, -0.285447, 2.8212},
108  {-7.59509e-08, 5.82494e-07, -0.28823, 2.7353},
109  {-9.16104e-08, 5.85015e-07, -0.2909, 2.5979},
110  {-1.06717e-07, 5.88035e-07, -0.293422, 2.4468},
111  {-1.21659e-07, 5.9203e-07, -0.295821, 2.3764},
112  {-1.36771e-07, 5.97242e-07, -0.298213, 2.4228},
113  {-1.52013e-07, 6.03627e-07, -0.300698, 2.563},
114  {-1.67295e-07, 6.11035e-07, -0.303367, 2.7858},
115  {-1.82814e-07, 6.19223e-07, -0.306286, 3.0595},
116  {-1.98517e-07, 6.28062e-07, -0.309485, 3.3309},
117  {-2.14322e-07, 6.37472e-07, -0.312922, 3.5254},
118  {-2.30199e-07, 6.47275e-07, -0.316492, 3.5892},
119  {-2.46164e-07, 6.57e-07, -0.320053, 3.5085},
120  {-2.62173e-07, 6.6625e-07, -0.323473, 3.3178},
121  {-2.77929e-07, 6.75152e-07, -0.326669, 3.0685},
122  {-2.92939e-07, 6.83946e-07, -0.32961, 2.8209},
123  {-3.06868e-07, 6.92896e-07, -0.332329, 2.6295},
124  {-3.19463e-07, 7.02301e-07, -0.334894, 2.5136},
125  {-3.30609e-07, 7.1238e-07, -0.337379, 2.4638},
126  {-3.4078e-07, 7.23119e-07, -0.339839, 2.4643},
127  {-3.50598e-07, 7.34435e-07, -0.34232, 2.5044},
128  {-3.60546e-07, 7.46196e-07, -0.344861, 2.5847},
129  {-3.70611e-07, 7.58089e-07, -0.347502, 2.7012},
130  {-3.80676e-07, 7.69748e-07, -0.350267, 2.8293},
131  {-3.90619e-07, 7.80807e-07, -0.353156, 2.9448},
132  {-4.00325e-07, 7.90959e-07, -0.356144, 3.0214},
133  {-4.09828e-07, 8.00267e-07, -0.359178, 3.0364},
134  {-4.19214e-07, 8.08853e-07, -0.362194, 2.9824},
135  {-4.28469e-07, 8.16916e-07, -0.365123, 2.8673},
136  {-4.37438e-07, 8.2478e-07, -0.367915, 2.7127},
137  {-4.45985e-07, 8.32794e-07, -0.370546, 2.5499},
138  {-4.54188e-07, 8.41292e-07, -0.373025, 2.4183},
139  {-4.62163e-07, 8.50528e-07, -0.375408, 2.363},
140  {-4.70041e-07, 8.60481e-07, -0.377786, 2.4123},
141  {-4.779e-07, 8.71031e-07, -0.380266, 2.5621},
142  {-4.85706e-07, 8.8206e-07, -0.382937, 2.7913},
143  {-4.93472e-07, 8.93516e-07, -0.385861, 3.0578},
144  {-5.01297e-07, 9.05327e-07, -0.389045, 3.303},
145  {-5.09311e-07, 9.17408e-07, -0.392442, 3.4741},
146  {-5.17636e-07, 9.29679e-07, -0.395952, 3.5205},
147  {-5.26391e-07, 9.41974e-07, -0.399432, 3.4135},
148  {-5.3553e-07, 9.54118e-07, -0.40274, 3.1891},
149  {-5.44829e-07, 9.65948e-07, -0.405793, 2.9153},
150  {-5.54074e-07, 9.77433e-07, -0.408573, 2.6495},
151  {-5.63048e-07, 9.8854e-07, -0.411109, 2.434},
152  {-5.71547e-07, 9.99269e-07, -0.413464, 2.2873},
153  {-5.79425e-07, 1.00985e-06, -0.415714, 2.2313},
154  {-5.86668e-07, 1.02097e-06, -0.417955, 2.2605},
155  {-5.93688e-07, 1.03254e-06, -0.420252, 2.3409},
156  {-6.00936e-07, 1.04427e-06, -0.422648, 2.4552},
157  {-6.08335e-07, 1.05606e-06, -0.425167, 2.582},
158  {-6.15684e-07, 1.06785e-06, -0.427807, 2.6954},
159  {-6.22845e-07, 1.07972e-06, -0.430546, 2.7743},
160  {-6.29792e-07, 1.09171e-06, -0.433335, 2.7891},
161  {-6.37031e-07, 1.10372e-06, -0.436099, 2.729},
162  {-6.45156e-07, 1.1154e-06, -0.438771, 2.6056},
163  {-6.54523e-07, 1.12641e-06, -0.441294, 2.4352},
164  {-6.6468e-07, 1.13684e-06, -0.443637, 2.2509},
165  {-6.74885e-07, 1.14699e-06, -0.445805, 2.0915},
166  {-6.84373e-07, 1.15713e-06, -0.447842, 1.997},
167  {-6.9244e-07, 1.16761e-06, -0.449829, 1.995},
168  {-6.98713e-07, 1.17885e-06, -0.451867, 2.0977},
169  {-7.03537e-07, 1.19111e-06, -0.454054, 2.2879},
170  {-7.0743e-07, 1.20446e-06, -0.456452, 2.5074},
171  {-7.11008e-07, 1.21852e-06, -0.459058, 2.6935},
172  {-7.14882e-07, 1.23278e-06, -0.461812, 2.7985},
173  {-7.19643e-07, 1.24677e-06, -0.464618, 2.7943},
174  {-7.25436e-07, 1.26003e-06, -0.467373, 2.707},
175  {-7.31414e-07, 1.27218e-06, -0.470011, 2.5547},
176  {-7.36534e-07, 1.28337e-06, -0.472464, 2.3465},
177  {-7.40073e-07, 1.29392e-06, -0.474703, 2.136},
178  {-7.42138e-07, 1.30419e-06, -0.476752, 1.9727},
179  {-7.43224e-07, 1.31461e-06, -0.478673, 1.8823},
180  {-7.44039e-07, 1.32553e-06, -0.480543, 1.8725},
181  {-7.45057e-07, 1.33719e-06, -0.482439, 1.9261},
182  {-7.46196e-07, 1.34942e-06, -0.484407, 2.0138},
183  {-7.47505e-07, 1.36197e-06, -0.486467, 2.1033},
184  {-7.49333e-07, 1.37465e-06, -0.488613, 2.1926},
185  {-7.51854e-07, 1.3874e-06, -0.490852, 2.2821},
186  {-7.55034e-07, 1.39986e-06, -0.493169, 2.346},
187  {-7.58792e-07, 1.41158e-06, -0.495531, 2.3696},
188  {-7.6282e-07, 1.42235e-06, -0.497887, 2.3304},
189  {-7.66127e-07, 1.43256e-06, -0.500166, 2.2136},
190  {-7.67654e-07, 1.44276e-06, -0.502299, 2.0504},
191  {-7.66975e-07, 1.45343e-06, -0.504262, 1.8735},
192  {-7.64891e-07, 1.46478e-06, -0.506045, 1.6949},
193  {-7.62258e-07, 1.47695e-06, -0.507666, 1.5601},
194  {-7.59553e-07, 1.48956e-06, -0.509196, 1.5159},
195  {-7.57226e-07, 1.50207e-06, -0.510734, 1.5803},
196  {-7.55538e-07, 1.51402e-06, -0.512389, 1.7411},
197  {-7.54394e-07, 1.52529e-06, -0.514229, 1.9404},
198  {-7.53381e-07, 1.53595e-06, -0.51626, 2.1114},
199  {-7.52227e-07, 1.54626e-06, -0.518427, 2.2054},
200  {-7.50845e-07, 1.55651e-06, -0.520636, 2.1957},
201  {-7.49391e-07, 1.56701e-06, -0.522786, 2.0892},
202  {-7.47946e-07, 1.57803e-06, -0.524794, 1.9209},
203  {-7.4638e-07, 1.58972e-06, -0.52662, 1.7287},
204  {-7.44708e-07, 1.60219e-06, -0.528255, 1.5475},
205  {-7.43108e-07, 1.61556e-06, -0.529729, 1.4102},
206  {-7.41789e-07, 1.6299e-06, -0.531096, 1.3327},
207  {-7.41047e-07, 1.64495e-06, -0.532414, 1.3134},
208  {-7.41057e-07, 1.66014e-06, -0.533739, 1.3445},
209  {-7.41726e-07, 1.67491e-06, -0.535116, 1.4141},
210  {-7.42468e-07, 1.68889e-06, -0.536576, 1.5106},
211  {-7.42599e-07, 1.70177e-06, -0.538141, 1.6202},
212  {-7.41392e-07, 1.71338e-06, -0.539818, 1.7332},
213  {-7.38391e-07, 1.72403e-06, -0.541602, 1.828},
214  {-7.341e-07, 1.73434e-06, -0.543459, 1.8774},
215  {-7.29475e-07, 1.74487e-06, -0.545339, 1.8731},
216  {-7.25446e-07, 1.75593e-06, -0.547186, 1.8111},
217  {-7.21897e-07, 1.76741e-06, -0.548944, 1.6975},
218  {-7.17907e-07, 1.77921e-06, -0.550569, 1.5491},
219  {-7.12826e-07, 1.7912e-06, -0.552037, 1.3867},
220  {-7.06742e-07, 1.80326e-06, -0.55335, 1.2467},
221  {-7.00532e-07, 1.81538e-06, -0.554551, 1.1695},
222  {-6.94825e-07, 1.82747e-06, -0.555722, 1.1918},
223  {-6.8956e-07, 1.83936e-06, 0.443037, 1.2973},
224  {-6.84387e-07, 1.85092e-06, 0.441665, 1.4565},
225  {-6.78841e-07, 1.86213e-06, 0.440116, 1.6397},
226  {-6.72553e-07, 1.87305e-06, 0.438404, 1.7703},
227  {-6.65766e-07, 1.88366e-06, 0.436611, 1.794},
228  {-6.58576e-07, 1.89398e-06, 0.434853, 1.7054},
229  {-6.5077e-07, 1.90415e-06, 0.433226, 1.5389},
230  {-6.42267e-07, 1.91445e-06, 0.431786, 1.3405},
231  {-6.34049e-07, 1.92538e-06, 0.430546, 1.1414},
232  {-6.27349e-07, 1.93717e-06, 0.429489, 0.9827},
233  {-6.22045e-07, 1.94939e-06, 0.428559, 0.886},
234  {-6.17842e-07, 1.96137e-06, 0.427699, 0.8432},
235  {-6.14298e-07, 1.97241e-06, 0.426857, 0.8482},
236  {-6.11064e-07, 1.98207e-06, 0.425987, 0.901},
237  {-6.07462e-07, 1.99041e-06, 0.425038, 1.0063},
238  {-6.01979e-07, 1.99838e-06, 0.423964, 1.1444},
239  {-5.93645e-07, 2.00706e-06, 0.42275, 1.2806},
240  {-5.82809e-07, 2.0169e-06, 0.421409, 1.3974},
241  {-5.7032e-07, 2.02819e-06, 0.419964, 1.4877},
242  {-5.57235e-07, 2.04038e-06, 0.418446, 1.5402},
243  {-5.44518e-07, 2.05268e-06, 0.416897, 1.5515},
244  {-5.33217e-07, 2.06438e-06, 0.415357, 1.5213},
245  {-5.23642e-07, 2.07513e-06, 0.413867, 1.4542},
246  {-5.14159e-07, 2.08535e-06, 0.412456, 1.3653},
247  {-5.03954e-07, 2.09511e-06, 0.411135, 1.2797},
248  {-4.93448e-07, 2.10449e-06, 0.409883, 1.234},
249  {-4.8349e-07, 2.11355e-06, 0.408646, 1.2501},
250  {-4.74516e-07, 2.12227e-06, 0.407359, 1.3376},
251  {-4.66158e-07, 2.13079e-06, 0.405941, 1.5142},
252  {-4.57257e-07, 2.13979e-06, 0.40431, 1.7533},
253  {-4.47507e-07, 2.14999e-06, 0.40244, 1.9781},
254  {-4.37302e-07, 2.16109e-06, 0.400381, 2.1204},
255  {-4.26922e-07, 2.17248e-06, 0.39824, 2.1384},
256  {-4.16319e-07, 2.18349e-06, 0.396144, 2.0362},
257  {-4.05944e-07, 2.19369e-06, 0.394198, 1.8445},
258  {-3.96602e-07, 2.20345e-06, 0.392458, 1.6442},
259  {-3.87754e-07, 2.21312e-06, 0.3909, 1.4714},
260  {-3.78717e-07, 2.22312e-06, 0.389507, 1.3248},
261  {-3.69355e-07, 2.23399e-06, 0.388234, 1.2287},
262  {-3.60057e-07, 2.2459e-06, 0.387031, 1.1862},
263  {-3.50482e-07, 2.25847e-06, 0.385843, 1.1978},
264  {-3.40426e-07, 2.27115e-06, 0.384605, 1.3029},
265  {-3.30827e-07, 2.28338e-06, 0.383208, 1.4949},
266  {-3.2179e-07, 2.29435e-06, 0.381616, 1.6825},
267  {-3.12428e-07, 2.30396e-06, 0.379861, 1.8172},
268  {-3.02087e-07, 2.31259e-06, 0.378001, 1.8934},
269  {-2.90801e-07, 2.32077e-06, 0.376091, 1.9188},
270  {-2.7853e-07, 2.32891e-06, 0.37418, 1.8958},
271  {-2.65227e-07, 2.33699e-06, 0.372312, 1.8354},
272  {-2.5107e-07, 2.34464e-06, 0.370513, 1.7616},
273  {-2.36395e-07, 2.35173e-06, 0.36879, 1.6839},
274  {-2.21274e-07, 2.35818e-06, 0.367144, 1.6114},
275  {-2.05929e-07, 2.36396e-06, 0.365556, 1.5732},
276  {-1.90682e-07, 2.36932e-06, 0.363977, 1.5976},
277  {-1.75643e-07, 2.37465e-06, 0.362335, 1.7001},
278  {-1.60585e-07, 2.38045e-06, 0.36055, 1.8833},
279  {-1.45507e-07, 2.38714e-06, 0.358542, 2.1444},
280  {-1.3058e-07, 2.39448e-06, 0.35625, 2.4385},
281  {-1.15774e-07, 2.40231e-06, 0.353686, 2.6692},
282  {-1.01011e-07, 2.41059e-06, 0.35096, 2.7534},
283  {-8.66847e-08, 2.41902e-06, 0.348239, 2.6592},
284  {-7.35414e-08, 2.42655e-06, 0.345693, 2.4097},
285  {-6.23616e-08, 2.43196e-06, 0.343446, 2.0811},
286  {-5.30532e-08, 2.43443e-06, 0.341523, 1.7786},
287  {-4.3226e-08, 2.43471e-06, 0.339862, 1.5552},
288  {-3.26086e-08, 2.43451e-06, 0.338386, 1.4117},
289  {-2.14821e-08, 2.43526e-06, 0.337008, 1.3589},
290  {-9.72051e-09, 2.4374e-06, 0.335638, 1.3962},
291  {2.5986e-09, 2.44068e-06, 0.334192, 1.5063},
292  {1.4942e-08, 2.44442e-06, 0.332608, 1.6681},
293  {2.66599e-08, 2.44786e-06, 0.330853, 1.8389},
294  {3.79948e-08, 2.4507e-06, 0.328939, 1.9822},
295  {4.9068e-08, 2.45279e-06, 0.326902, 2.0848},
296  {6.0049e-08, 2.45405e-06, 0.324787, 2.1362},
297  {7.14228e-08, 2.45464e-06, 0.322649, 2.1298},
298  {8.31213e-08, 2.45511e-06, 0.320547, 2.0643},
299  {9.49265e-08, 2.45621e-06, 0.318536, 1.9511},
300  {1.06979e-07, 2.45813e-06, 0.31665, 1.8224},
301  {1.19332e-07, 2.45993e-06, 0.314884, 1.7146},
302  {1.31685e-07, 2.46088e-06, 0.313209, 1.6431},
303  {1.43728e-07, 2.4606e-06, 0.311582, 1.6199},
304  {1.55266e-07, 2.4595e-06, 0.309947, 1.6625},
305  {1.66102e-07, 2.45826e-06, 0.308234, 1.7746},
306  {1.75968e-07, 2.45763e-06, 0.306377, 1.948},
307  {1.85053e-07, 2.45784e-06, 0.304315, 2.1888},
308  {1.94512e-07, 2.45806e-06, 0.301995, 2.442},
309  {2.04577e-07, 2.458e-06, 0.299458, 2.615},
310  {2.15073e-07, 2.45753e-06, 0.296808, 2.6602},
311  {2.257e-07, 2.45623e-06, 0.294183, 2.57},
312  {2.3625e-07, 2.45381e-06, 0.291699, 2.3885},
313  {2.47066e-07, 2.45047e-06, 0.289415, 2.1777},
314  {2.58478e-07, 2.4469e-06, 0.287336, 1.9882},
315  {2.70114e-07, 2.44377e-06, 0.285421, 1.853},
316  {2.81876e-07, 2.44151e-06, 0.283609, 1.7815},
317  {2.93947e-07, 2.4402e-06, 0.281835, 1.7795},
318  {3.06679e-07, 2.43933e-06, 0.280027, 1.8454},
319  {3.20341e-07, 2.43846e-06, 0.278128, 1.9602},
320  {3.349e-07, 2.4375e-06, 0.276096, 2.1067},
321  {3.49832e-07, 2.43632e-06, 0.273913, 2.2581},
322  {3.64517e-07, 2.43457e-06, 0.271588, 2.3859},
323  {3.7832e-07, 2.432e-06, 0.269155, 2.4727},
324  {3.90833e-07, 2.4284e-06, 0.266662, 2.5021},
325  {4.02206e-07, 2.4237e-06, 0.264171, 2.4682},
326  {4.13085e-07, 2.41817e-06, 0.261744, 2.3789},
327  {4.24493e-07, 2.41259e-06, 0.259426, 2.2516},
328  {4.37113e-07, 2.40793e-06, 0.257236, 2.1387},
329  {4.50358e-07, 2.40475e-06, 0.255136, 2.0656},
330  {4.6323e-07, 2.40261e-06, 0.253092, 2.0304},
331  {4.75035e-07, 2.40089e-06, 0.25105, 2.0696},
332  {4.85788e-07, 2.39901e-06, 0.248921, 2.2037},
333  {4.958e-07, 2.39645e-06, 0.246617, 2.4151},
334  {5.05443e-07, 2.39285e-06, 0.244073, 2.6784},
335  {5.1509e-07, 2.38813e-06, 0.241256, 2.9543},
336  {5.25407e-07, 2.38283e-06, 0.23819, 3.1553},
337  {5.36475e-07, 2.3777e-06, 0.234995, 3.2071},
338  {5.47878e-07, 2.37322e-06, 0.231824, 3.1144},
339  {5.5883e-07, 2.36925e-06, 0.228801, 2.917},
340  {5.68788e-07, 2.36525e-06, 0.22601, 2.6593},
341  {5.7736e-07, 2.36063e-06, 0.223482, 2.4035},
342  {5.8453e-07, 2.3551e-06, 0.221181, 2.213},
343  {5.91279e-07, 2.34882e-06, 0.219026, 2.1131},
344  {5.98653e-07, 2.34201e-06, 0.216928, 2.0947},
345  {6.07428e-07, 2.33486e-06, 0.214814, 2.1427},
346  {6.17808e-07, 2.3276e-06, 0.212632, 2.2218},
347  {6.29094e-07, 2.32036e-06, 0.210374, 2.2909},
348  {6.40158e-07, 2.31359e-06, 0.208059, 2.3347},
349  {6.49932e-07, 2.30766e-06, 0.205703, 2.3832},
350  {6.58154e-07, 2.30207e-06, 0.203283, 2.4613},
351  {6.65106e-07, 2.29605e-06, 0.200789, 2.5136},
352  {6.71772e-07, 2.28924e-06, 0.198277, 2.5026},
353  {6.78919e-07, 2.28167e-06, 0.1958, 2.4441},
354  {6.86792e-07, 2.27351e-06, 0.193401, 2.3467},
355  {6.95218e-07, 2.26497e-06, 0.191112, 2.2326},
356  {7.04139e-07, 2.25635e-06, 0.188929, 2.1385},
357  {7.13815e-07, 2.24815e-06, 0.186822, 2.0828},
358  {7.23982e-07, 2.24063e-06, 0.184744, 2.0851},
359  {7.3441e-07, 2.23384e-06, 0.182625, 2.168},
360  {7.45217e-07, 2.22752e-06, 0.18038, 2.3348},
361  {7.56392e-07, 2.22146e-06, 0.177935, 2.5612},
362  {7.67465e-07, 2.21563e-06, 0.175255, 2.7974},
363  {7.78145e-07, 2.20999e-06, 0.172358, 2.9815},
364  {7.88729e-07, 2.2043e-06, 0.169327, 3.0604},
365  {7.98997e-07, 2.19824e-06, 0.166279, 3.0152},
366  {8.0833e-07, 2.19131e-06, 0.163331, 2.8676},
367  {8.1631e-07, 2.1832e-06, 0.160563, 2.6615},
368  {8.22322e-07, 2.17405e-06, 0.158013, 2.4396},
369  {8.26283e-07, 2.16412e-06, 0.155673, 2.2491},
370  {8.28707e-07, 2.15353e-06, 0.153492, 2.1271},
371  {8.30743e-07, 2.14234e-06, 0.151392, 2.0861},
372  {8.3337e-07, 2.13076e-06, 0.149297, 2.113},
373  {8.36837e-07, 2.11912e-06, 0.147151, 2.1842},
374  {8.40875e-07, 2.10772e-06, 0.14492, 2.2818},
375  {8.45088e-07, 2.09675e-06, 0.142588, 2.3785},
376  {8.4855e-07, 2.08679e-06, 0.140163, 2.4752},
377  {8.52356e-07, 2.07686e-06, 0.137634, 2.5837},
378  {8.56729e-07, 2.06745e-06, 0.135001, 2.677},
379  {8.62522e-07, 2.0586e-06, 0.132299, 2.7117},
380  {8.68607e-07, 2.05003e-06, 0.129598, 2.6839},
381  {8.74332e-07, 2.04122e-06, 0.126942, 2.6249},
382  {8.79496e-07, 2.03167e-06, 0.12436, 2.5322},
383  {8.83941e-07, 2.02165e-06, 0.121884, 2.419},
384  {8.87868e-07, 2.01155e-06, 0.119512, 2.3347},
385  {8.91946e-07, 2.00129e-06, 0.117194, 2.313},
386  {8.96983e-07, 1.99097e-06, 0.114861, 2.3668},
387  {9.03174e-07, 1.98083e-06, 0.112435, 2.4973},
388  {9.09869e-07, 1.97099e-06, 0.109849, 2.6782},
389  {9.16152e-07, 1.96138e-06, 0.107078, 2.8614},
390  {9.21427e-07, 1.95176e-06, 0.104141, 3.0016},
391  {9.25495e-07, 1.94177e-06, 0.101104, 3.0522},
392  {9.29111e-07, 1.93115e-06, 0.0980745, 2.9892},
393  {9.32617e-07, 1.91981e-06, 0.0951582, 2.8295},
394  {9.35889e-07, 1.90778e-06, 0.0924366, 2.6066},
395  {9.38706e-07, 1.89519e-06, 0.0899514, 2.3646},
396  {9.41198e-07, 1.88226e-06, 0.0876983, 2.1501},
397  {9.44073e-07, 1.86935e-06, 0.0856286, 2.0034},
398  {9.48005e-07, 1.85673e-06, 0.0836607, 1.949},
399  {9.52916e-07, 1.84428e-06, 0.0817015, 1.982},
400  {9.58976e-07, 1.83187e-06, 0.0796758, 2.0779},
401  {9.66432e-07, 1.81952e-06, 0.0775328, 2.2126},
402  {9.75222e-07, 1.80729e-06, 0.0752456, 2.3624},
403  {9.84715e-07, 1.79526e-06, 0.0728104, 2.505},
404  {9.93752e-07, 1.7834e-06, 0.0702439, 2.6226},
405  {1.00115e-06, 1.77125e-06, 0.0675806, 2.694},
406  {1.00615e-06, 1.75803e-06, 0.064872, 2.717},
407  {1.00888e-06, 1.7437e-06, 0.0621586, 2.7038},
408  {1.01003e-06, 1.72873e-06, 0.0594754, 2.6575},
409  {1.01049e-06, 1.71364e-06, 0.0568516, 2.5872},
410  {1.01107e-06, 1.69884e-06, 0.0543039, 2.5083},
411  {1.0124e-06, 1.68447e-06, 0.0518298, 2.4451},
412  {1.01483e-06, 1.6704e-06, 0.0494045, 2.4096},
413  {1.0184e-06, 1.65666e-06, 0.046997, 2.4148},
414  {1.02281e-06, 1.64323e-06, 0.0445561, 2.4764},
415  {1.02757e-06, 1.63018e-06, 0.0420224, 2.6034},
416  {1.0324e-06, 1.61761e-06, 0.0393348, 2.7739},
417  {1.03681e-06, 1.60555e-06, 0.036481, 2.9251},
418  {1.04034e-06, 1.59406e-06, 0.0335089, 3.0034},
419  {1.04251e-06, 1.58297e-06, 0.0305078, 2.981},
420  {1.04297e-06, 1.57176e-06, 0.0275793, 2.8613},
421  {1.04177e-06, 1.5599e-06, 0.0248062, 2.6786},
422  {1.03926e-06, 1.54707e-06, 0.0222291, 2.4749},
423  {1.03613e-06, 1.53357e-06, 0.0198512, 2.2867},
424  {1.03307e-06, 1.51974e-06, 0.0176414, 2.1414},
425  {1.03043e-06, 1.50581e-06, 0.0155495, 2.0527},
426  {1.0282e-06, 1.4918e-06, 0.0135102, 2.0414},
427  {1.02697e-06, 1.47789e-06, 0.0114436, 2.0995},
428  {1.02684e-06, 1.46464e-06, 0.0092994, 2.1932},
429  {1.02733e-06, 1.45243e-06, 0.0070502, 2.3081},
430  {1.02786e-06, 1.44148e-06, 0.0046799, 2.4329},
431  {1.02803e-06, 1.43163e-06, 0.0021865, 2.5515},
432  {1.02751e-06, 1.42221e-06, -0.0004188, 2.657},
433  {1.02612e-06, 1.41242e-06, -0.0031169, 2.7305},
434  {1.02396e-06, 1.40194e-06, -0.0058587, 2.7408},
435  {1.0206e-06, 1.39073e-06, -0.0085798, 2.6949},
436  {1.01586e-06, 1.37876e-06, -0.0112369, 2.6141},
437  {1.00985e-06, 1.36612e-06, -0.013802, 2.5152},
